- Home
- All Products
- Diamond R Series LS1 Street/Strip Series Forged Pistons
Diamond R Series LS1 Street/Strip Series Forged Pistons
Type: Pistons
Vendor: Diamond Pistons
Description:
New Release - Diamond's new R Series pistons are machined using their newest and most precise equipment. This price includes Diamond rings. All of these pistons are designed for an LS1 cylinder head. Please give us a call if you have any questions.
Bore | Stroke | Rod | C.D. | W(gm) | CC's | 62cc | 66CC | 70CC | Part |
3.905 | 3.622 | 6.098 | 1.331 | 415 | -2.0 | 10.7 | 10.2 | 9.8 | 11500-R1 |
3.905 | 3.622 | 6.098 | 1.331 | 424 | 0.0 | 11.0 | 10.5 | 10.0 | 11501-R1 |
3.905 | 3.622 | 6.125 | 1.304 | 408 | -2.0 | 10.7 | 10.2 | 9.8 | 11502-R1 |
3.905 | 3.622 | 6.125 | 1.304 | 421 | -8.6 | 9.9 | 9.5 | 9.1 | 11503-R1 |
3.905 | 4.000 | 6.125 | 1.115 | 375 | -2.0 | 11.7 | 11.2 | 10.7 | 11505-R1 |
3.905
|
4.000 | 6.125 | 1.115 | 383 | -7.0 | 11.1 | 10.6 | 10.1 | 11504-R1
|
4.005 | 4.000 | 6.125 | 1.115 | 402 | -2.0 | 12.2 | 11.6 | 11.1 | 11540-R1 |
4.005 | 4.000 | 6.125 | 1.115 | 403 | -10.0 | 11.1 | 10.6 | 10.2 | 11550-R1 |
4.000 | 3.622 | 6.098 | 1.331 | 443 | -13.7 | 9.7 | 9.3 | 9.0 | 11514-R1 |
4.030 | 3.622 | 6.098 | 1.331 | 449 | -2.0 | 11.3 | 10.7 | 10.3 | 11510-R1 |
4.030 | 3.622 | 6.098 | 1.331 | 450 | -15.0 | 9.7 | 9.3 | 9.0 | 11515-R1 |
4.060 | 3.622 | 6.098 | 1.331 | 457 | -2.0 | 11.4 | 10.9 | 10.4 | 11511-R1 |
4.000 | 3.622 | 6.125 | 1.304 | 437 | -13.7 | 9.7 | 9.3 | 9.0 | 11516-R1 |
4.030 | 3.622 | 6.125 | 1.304 | 451 | -2.0 | 11.3 | 10.7 | 10.3 | 11512-R1 |
4.030 | 3.622 | 6.125 | 1.304 | 446 | -15.0 | 9.7 | 9.3 | 9.0 | 11517-R1 |
4.060 | 3.622 | 6.125 | 1.304 | 452 | -2.0 | 11.4 | 10.9 | 10.4 | 11513-R1 |
4.000 | 4.000 | 6.125 | 1.115 | 402 | -2.0 | 12.2 | 11.6 | 11.1 | 11518-R1 |
4.000 | 4.000 | 6.125 | 1.115 | 407 | -15.0 | 10.5 | 10.1 | 9.7 | 11520-R1 |
4.030 | 4.000 | 6.125 | 1.115 | 412 | -2.0 | 12.3 | 11.8 | 11.2 | 11519-R1 |
4.030 | 4.000 | 6.125 | 1.115 | 410 | -15.0 | 10.6 | 10.2 | 9.8 | 11521-R1 |
4.060 | 4.000 | 6.125 | 1.115 | 418 | -2.0 | 12.5 | 11.9 | 11.4 | 11529-R1 |
4.125 | 4.000 | 6.125 | 1.115 | 434 | -7.0 | 12.1 | 11.6 | 11.1 | 11522-R1 |
- 3D milling on piston crowns for ready to install finish
- Valve pockets designed to work with most aftermarket cylinder heads
- Offset pins for quiet operation
- Moly skirt coating for friction loss and skirt wear protection
- Top ring down dimension: .250"
- Ratios figured for .040 head gasket
- Premium 1.2mm x 1.2mm x 3.0mm ring package included
- Premium 1.2mm x 1.5mm x 3.0mm ring package on all 3.905 bore piston sets included
- Premium 8620 .185W wrist pins included
- Valve pocket depth: 0.176" intake and .105" exhaust
- 2618 material for High HP-NOS-Boost applications
Other fine products
Product Types
Product Vendors
- Aeromotive
- Airflow Research
- All Pro Cylinder Heads
- ARP
- Borowski Race Engines
- BullsEye Power
- Callies
- Comp Cams
- Dailey Engineering
- Dart
- Daytona Sensor
- Diamond Pistons
- Emtron
- Energy Mfg
- FAST
- FuelTech
- GM
- Holley
- Hooker Headers
- Hughes Performance
- Manley
- Manton Pushrods
- Maxima Racing Oils
- Melling
- Moroso
- MSD Ignition
- ProCharger
- RacePak
- RHS
- Stef's Performance
- Trend
- Whipple
- View More View Less